Understanding the nutritional content of your favorite Dunkin’ Donuts items is essential for making informed dietary choices. This comprehensive guide provides detailed information on calories, protein, fat, and sugar across various menu categories, helping you enjoy your treats responsibly.
Beverage | Protein (g) | Fat (g) | Calories | |
---|---|---|---|---|
Iced Cappuccino | 6 | 6 | 120 | |
Iced Macchiato | 2 | 2.5 | 90 | |
Espresso | 0 | 0 | 5 | |
Americano | 0 | 0 | 10 | |
Iced Latte | 2 | 4 | 130 | |
Cold Brew | 0 | 0 | 10–20 | |
Iced Signature Latte | 2 | 0 | 130 | |
Signature Latte | 2 | 4 | 130 | |
Latte | 2 | 4 | 130 | |
Iced Americano | 1 | 0 | 10 | |
Iced Coffee | 0 | 0 | 5 | |
Cappuccino | 6 | 6 | 120 | |
Macchiato | 2 | 0 | 90 | |
Coffee | 0 | 0 | 5 | |
Beverage | Protein (g) | Fat (g) | Calories | |
---|---|---|---|---|
Frozen Matcha Latte | 4 | 3 | 260 | |
Coolatta | 0 | 0 | 350 | |
Frozen Chocolate | 5 | 11 | 490 | |
Frozen Coffee | 3 | 17 | 390 |
Beverage | Protein (g) | Fat (g) | Calories | |
---|---|---|---|---|
Iced Matcha Latte | 23 | 18 | 520 | |
Dunkin’ Refreshers | 1 | 0 | 170 | |
Hot Chocolate | 1.9 | 6.3 | 207 | |
Chai Latte | 9 | 9 | 290 | |
Iced Chai Latte | 9 | 9 | 290 | |
Tea | 9 | 9 | 290 | |
Iced Tea | 0 | 0 | 67 | |
Sparkd’ Energy | 0 | 0 | 130 | |
Matcha Latte | 11 | 0 | 180 |
Item | Protein (g) | Fat (g) | Calories | |
---|---|---|---|---|
Wake-Up Wrap® | 7 | 10 | 180 | |
Egg & Cheese Sandwich | 15 | 24 | 440 | |
Turkey Sausage, Egg & Cheese | 32 | 20 | 570 | |
Sausage, Egg & Cheese Sandwich | 21 | 29 | 480 | |
Sourdough Breakfast Sandwich | 32 | 20 | 590 | |
Bacon, Egg & Cheese Sandwich | 31 | 32 | 650 |
Item | Protein (g) | Fat (g) | Calories | |
---|---|---|---|---|
Snackin’ Bacon | 10 | 12 | 190 | |
Wake-Up Wrap | 7 | 10 | 180 | |
Stuffed Bagel Minis | 8 | 12 | 260 | |
Hash Browns | 5 | 6 | 130 |
Item | Protein (g) | Fat (g) | Calories | |
---|---|---|---|---|
Munchkins® Donut Hole Treats | 1 | 4.5 | 90 | |
Donuts | 3 | 12 | 230 | |
Item | Protein (g) | Fat (g) | Calories | |
---|---|---|---|---|
English Muffin | 6 | 2 | 190 | |
Muffins | 6 | 15 | 460 | |
Bagels with Cream Cheese Spread | 11 | 13 | 420 | |
Croissant | 6 | 19 | 340 |
Dunkin’ Donuts products may contain or come into contact with common allergens, including:
Wheat (Gluten)
Milk
Eggs
Soy
Tree Nuts
Peanuts
Sesame
Note: Cross-contamination is possible as products are prepared in shared environments. For detailed allergen information, refer to Dunkin’s official allergen guide.
Currently, Dunkin' does not offer gluten-free donuts. However, some beverages and other items may be gluten-free. Always check with the store for the most accurate information.
While Dunkin' offers some plant-based beverages and food items, their donuts contain animal-derived ingredients. It's best to consult their menu or staff for vegan-friendly options.
You can refer to the tables above or visit Dunkin's official nutrition guide for detailed information on each menu item.
Dunkin' products may contain or come into contact with nuts. Individuals with nut allergies should exercise caution and consult with store staff before purchasing.