Dunkin Donuts Refreshers Menu (USA 2025) – Flavors, Prices & Nutrition

Looking for a refreshing, energizing beverage that’s both flavorful and health-conscious? Dunkin’ Donuts Refreshers are the perfect choice for those seeking a fruity, lightly caffeinated drink to kickstart their day or recharge in the afternoon. Crafted with green tea extract, B vitamins, and vibrant fruit flavors, these beverages offer a delightful alternative to traditional coffee drinks.
In this comprehensive guide, we’ll explore the full range of Dunkin’ Donuts Refreshers available in the USA for 2025, including detailed flavor descriptions, pricing by size, nutritional information, customization options, and answers to frequently asked questions.
Strawberry Dragonfruit Refresher
A fan favorite, the Strawberry Dragonfruit Refresher combines the sweet taste of strawberries with the exotic flavor of dragonfruit. This vibrant pink beverage is as visually appealing as it is delicious, offering a perfect balance of sweetness and refreshment.
Prices:
Size | Price | |||
---|---|---|---|---|
Small | $4.09 | |||
Medium | $4.69 | |||
Large | $4.99 | |||
Nutritional Information (Medium Size):
Nutrient | Amount | |||
---|---|---|---|---|
Calories | 130 | |||
Total Fat | 0g | |||
Saturated Fat | 0g | |||
Trans Fat | 0g | |||
Cholesterol | 0mg | |||
Sodium | 15mg | |||
Total Carbohydrate | 32g | |||
Dietary Fiber | 0g | |||
Total Sugars | 29g | |||
Added Sugars | 29g | |||
Protein | 1g | |||
Vitamin D | 0mcg | |||
Calcium | 12mg | |||
Iron | 0mg | |||
Potassium | 25mg | |||
Caffeine | 99mg |
Peach Passionfruit Refresher
The Peach Passionfruit Refresher offers a delightful blend of juicy peach and tropical passionfruit flavors. This golden-hued drink provides a sweet and tangy taste that’s perfect for a summer day.
Size | Price | |||
---|---|---|---|---|
Small | $4.09 | |||
Medium | $4.69 | |||
Large | $4.99 | |||
Nutritional Information (Medium Size):
Nutrient | Amount | |||
---|---|---|---|---|
Calories | 130 | |||
Total Fat | 0g | |||
Saturated Fat | 0g | |||
Trans Fat | 0g | |||
Cholesterol | 0mg | |||
Sodium | 15mg | |||
Total Carbohydrate | 32g | |||
Dietary Fiber | 0g | |||
Total Sugars | 29g | |||
Added Sugars | 29g | |||
Protein | 1g | |||
Vitamin D | 0mcg | |||
Calcium | 12mg | |||
Iron | 0mg | |||
Potassium | 25mg | |||
Caffeine | 99mg |
Mango Pineapple Refresher
For those craving a tropical escape, the Mango Pineapple Refresher delivers a sweet and tangy combination of mango and pineapple flavors. This bright yellow beverage is both invigorating and satisfying.
Size | Price | |||
---|---|---|---|---|
Small | $4.09 | |||
Medium | $4.69 | |||
Large | $4.99 | |||
Nutritional Information (Medium Size):
Nutrient | Amount | |||
---|---|---|---|---|
Calories | 130 | |||
Total Fat | 0g | |||
Saturated Fat | 0g | |||
Trans Fat | 0g | |||
Cholesterol | 0mg | |||
Sodium | 15mg | |||
Total Carbohydrate | 32g | |||
Dietary Fiber | 0g | |||
Total Sugars | 29g | |||
Added Sugars | 29g | |||
Protein | 1g | |||
Vitamin D | 0mcg | |||
Calcium | 12mg | |||
Iron | 0mg | |||
Potassium | 25mg | |||
Caffeine | 99mg |
Blueberry Pomegranate Refresher
The Blueberry Pomegranate Refresher combines the rich flavors of blueberries and pomegranate, resulting in a deep purple drink that’s both tart and sweet. It’s a limited-time offering perfect for berry lovers.
Size | Price | |||
---|---|---|---|---|
Small | $4.09 | |||
Medium | $4.69 | |||
Large | $4.99 | |||
Nutritional Information (Medium Size):
Nutrient | Amount | |||
---|---|---|---|---|
Calories | 130 | |||
Total Fat | 0g | |||
Saturated Fat | 0g | |||
Trans Fat | 0g | |||
Cholesterol | 0mg | |||
Sodium | 15mg | |||
Total Carbohydrate | 32g | |||
Dietary Fiber | 0g | |||
Total Sugars | 29g | |||
Added Sugars | 29g | |||
Protein | 1g | |||
Vitamin D | 0mcg | |||
Calcium | 12mg | |||
Iron | 0mg | |||
Potassium | 25mg | |||
Caffeine | 99mg |
Customization Options
Dunkin’ Refreshers can be customized to suit your taste preferences:
Base Options:
Green Tea (standard)
Coconut Milk (adds a creamy texture)
Lemonade (for a tangy twist)
Add-Ons:
Extra fruit flavor shots
Sweeteners (such as honey or agave)
Ice level adjustments
Nutritional Summary
Nutrient | Amount (Medium Size) | |||
---|---|---|---|---|
Calories | 130 | |||
Total Fat | 0g | |||
Saturated Fat | 0g | |||
Trans Fat | 0g | |||
Cholesterol | 0mg | |||
Sodium | 15mg | |||
Total Carbohydrate | 32g | |||
Dietary Fiber | 0g | |||
Total Sugars | 29g | |||
Added Sugars | 29g | |||
Protein | 1g | |||
Vitamin D | 0mcg | |||
Calcium | 12mg | |||
Iron | 0mg | |||
Potassium | 25mg | |||
Caffeine | 99mg |
❓ Frequently Asked Questions
Are Dunkin' Refreshers caffeinated?
Yes, they contain green tea extract, providing approximately 99mg of caffeine per medium serving.
Are there any dairy-free options?
Absolutely! Opt for coconut milk as a base to enjoy a dairy-free Refresher.
Can I customize the sweetness level?
Yes, you can request adjustments to the sweetness or add alternative sweeteners like honey or agave.
Are there any seasonal flavors?
Dunkin' occasionally introduces limited-time flavors, such as the Blueberry Pomegranate Refresher, especially during summer months.